
![]()
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 2=MLG/Bl | |
| Serial #: | No | |
| Cancellation: | Uncancelled | |
| Used: | --- | |
| Manufacturer: | Bud Jones Nevada Dice Co., Las Vegas, NV | |
| Weight: | --- | |
| Size: | 11/16" (690) | |
| Quantity: | 6 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #220001 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLO, 2=MLGr/O | |
| Serial #: | No | |
| Cancellation: | Uncancelled or VOID 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 11/16" (690) | |
| Quantity: | 2 x 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #220002, 220003 The VOID-cancelled variant are culls. |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=MLG, 6=SNW | |
| Serial #: | 122, 127 | |
| Cancellation: | Pin Prick 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #220004 |
|
|
Color: | Red |
| Finish: | Sanded | |
| Monogram: | 1=LLG, 2=MLG/O, 6=SNG | |
| Serial #: | 5255 | |
| Cancellation: | Pin Prick 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #420010 |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |