
![]()
|
1301 W Sunset Rd, Henderson, NV89014 6/10/97 - still open |
![]()
![]() |
Color: | Purple |
| Surface: | Polished | |
| Letters: | Gold (2=ML, 6=SN) | |
| Matching: | No (722, 723) | |
| Cancellation: | Circle 4 | |
| Used: | ??? | |
| Manufacturer: | ??? | |
| Weight: | ??? | |
| Size: | ??? | |
| Quantity: | 2 | |
| Dots: | Plain | |
| Comments: | ||
![]() |
Color: | Blue |
| Surface: | Polished | |
| Letters: | Gold (2=ML, 6=SN) | |
| Matching: | Yes (794) | |
| Cancellation: | Circle 4 | |
| Used: | ??? | |
| Manufacturer: | ??? | |
| Weight: | ??? | |
| Size: | ??? | |
| Quantity: | 2 | |
| Dots: | Plain | |
| Comments: | ||
![]() |
Color: | Green |
| Surface: | Polished | |
| Letters: | Gold (2=ML, 6=SN) | |
| Matching: | Yes (368) | |
| Cancellation: | Circle 4 | |
| Used: | ??? | |
| Manufacturer: | ??? | |
| Weight: | ??? | |
| Size: | ??? | |
| Quantity: | 2 | |
| Dots: | Plain | |
| Comments: | ||
![]() |
Color: | Yellow |
| Surface: | Polished | |
| Letters: | Gold (2=ML, 6=SN) | |
| Matching: | Yes (786) | |
| Cancellation: | Circle 4 | |
| Used: | ??? | |
| Manufacturer: | Paulson Gaming Supplies, Las Vegas | |
| Weight: | ??? | |
| Size: | ??? | |
| Quantity: | 5 | |
| Dots: | Plain | |
| Comments: | ||
|
|
Color: | Amber |
| Finish: | Polished | |
| Monogram: | 2=MLG, 6=SNG | |
| Serial #: | 935 | |
| Cancellation: | Double Circle 4 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | --- | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | Hidden Letter Key "S" 3 | |
| Edges: | --- | |
| Comments: | #421506 |
![]()
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |