
![]()
|
1627 Hwy 395, Minden, NV 89423 8/5/84 - still open |
![]()
|
|
Color: | Purple |
| Finish: | Sanded | |
| Monogram: | 1=MLG | |
| Serial #: | No | |
| Cancellation: | Circle 4, Drill Hole 4-6 | |
| Used: | --- | |
| Manufacturer: | --- | |
| Weight: | --- | |
| Size: | 3/4" (750) | |
| Quantity: | 2 | |
| Spots: | Solid | |
| Security: | No | |
| Edges: | --- | |
| Comments: | #420501 |
![]()
|
© diceman.us (2003-2004) |
|
last update: 2006-11-14 |